Igicuruzwa gishyushye Igicuruzwa Cyibikoresho
Ibisobanuro muri make
Icyuma cyoroshye gishobora gukoreshwa mugushira kumurongo wumuyoboro wumugabo uhuza umugozi uhuza urundi ruhande, kugirango uhagarike umuyoboro kandi ushireho kashe ya gaze cyangwa gaze.Amacomeka akoreshwa mubisanzwe muri sisitemu yo guturamo, ubucuruzi, ninganda
Ingingo | Ingano (santimetero) | Ibipimo | Urubanza Qty | Urubanza rwihariye | Ibiro | ||||
Umubare | A | B | C | Umwigisha | Imbere | Umwigisha | Imbere | (Ikibonezamvugo) | |
PLG01 | 1/8 | 9.8 | 6.1 | 7.1 | 2400 | 300 | 3600 | 300 | 8.4 |
PLG02 | 1/4 | 11.6 | 7.1 | 9.5 | 1800 | 150 | 1800 | 150 | 15 |
PLG03 | 3/8 | 12.6 | 8.0 | 11.0 | 1200 | 100 | 1200 | 100 | 24 |
PLG05 | 1/2 | 14.7 | 9.7 | 14.3 | 600 | 50 | 600 | 50 | 38 |
PLG07 | 3/4 | 16.5 | 11.2 | 15.9 | 360 | 30 | 360 | 30 | 45.8 |
PLG10 | 1 | 19.1 | 12.7 | 20.9 | 240 | 20 | 240 | 20 | 89.5 |
PLG12 | 1-1 / 4 | 20.9 | 14.2 | 23.8 | 180 | 45 | 120 | 40 | 153 |
PLG15 | 1-1 / 2 | 21.7 | 15.8 | 28.6 | 120 | 40 | 90 | 30 | 217 |
PLG20 | 2 | 23.2 | 17.3 | 33.3 | 80 | 20 | 60 | 20 | 337 |
PLG25 | 2-1 / 2 | 32.0 | 18.8 | 38.1 | 48 | 12 | 32 | 16 | 460 |
PLG30 | 3 | 29.4 | 20.3 | 42.9 | 32 | 16 | 32 | 16 | 753 |
PLG40 | 4 | 31.0 | 25.4 | 58.0 | 16 | 8 | 12 | 6 | 1408.3 |
PLG50 | 5 | 33.3 | 25.4 | 63.5 | 10 | 5 | 8 | 4 | 2882 |
PLG60 | 6 | 35.6 | 31.8 | 77.0 | 8 | 4 | 6 | 3 | 4835 |
Imitwe | NPT & BSP |
Ibipimo | ANSI B 16.3, B16.4, BS21 |
Ingano | 1/8 "- 6" |
Kode y'umutwe | Umwanya |
Ikigeragezo | 2.5MPa |
Umuvuduko w'akazi | 1.6MPa |
Kwihuza | Umugabo |
Imiterere | Bingana |
Icyemezo | UL, FM, ISO9001 |
Amapaki | Ikarito na Pallet |
Ibibazo
1.Q: Waba uruganda cyangwa uruganda rwubucuruzi?
Igisubizo: Turi uruganda rufite amateka yimyaka 30 murwego rwo gukina.
2.Q: Ni ayahe magambo yo kwishyura ushyigikiye?
Igisubizo: TTor L / C.30% yo kwishyura mbere, naho 70% asigaye yaba
yishyuwe mbere yo koherezwa.
3.Q: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Iminsi 35 ukimara kwishyurwa mbere.