Kugabanya Sock cyangwa Guhuza 300 Icyiciro
Ibicuruzwa birambuye
Icyiciro 300 Icyiciro cyabanyamerika gisanzwe Icyuma cyuma cyuma
- Icyemezo: UL Urutonde / FM Yemewe
- Ubuso: Icyuma cyumukara / Igishyushye gishyushye
- Ibisanzwe: ASME B16.3
- Ibikoresho: Icyuma cyoroshye ASTM A197
- Ingingo: NPT / BS21
- W. igitutu: 300 PSI 10 kg / cm kuri 550 ° F.
- Ubuso: Icyuma cyumukara / Igishyushye gishyushye
- Imbaraga za Tensile: 28.4 kg / mm (Ntarengwa)
- Kurambura: 5% Ntarengwa
- Zinc Coating: Ugereranyije 86 um, buri fitingi ≥77.6 um
Ingano iboneka:
Ingingo | Ingano (santimetero) | Ibipimo | Urubanza Qty | Urubanza rwihariye | Ibiro | |||||
Umubare | A | B | C | D | Umwigisha | Imbere | Umwigisha | Imbere | (Ikibonezamvugo) | |
RCP0302 | 3/8 X 1/4 | 36.6 | 240 | 120 | 120 | 60 | 94 | |||
RCP0502 | 1/2 X 1/4 | 42.9 | 200 | 100 | 100 | 50 | 127 | |||
RCP0503 | 1/2 X 3/8 | 42.9 | 200 | 100 | 120 | 60 | 137 | |||
RCP0702 | 3/4 X 1/4 | 44.5 | 120 | 60 | 120 | 60 | 200 | |||
RCP0703 | 3/4 X 3/8 | 44.5 | 120 | 60 | 120 | 60 | 187.5 | |||
RCP0705 | 3/4 X 1/2 | 44.5 | 120 | 60 | 60 | 30 | 211 | |||
RCP1005 | 1 X 1/2 | 50.8 | 90 | 45 | 50 | 25 | 305.3 | |||
RCP1007 | 1 X 3/4 | 50.8 | 80 | 40 | 40 | 20 | 328.2 | |||
RCP1205 | 1-1 / 4 X 1/2 | 60.5 | 40 | 20 | 20 | 10 | 467 | |||
RCP1207 | 1-1 / 4 X 3/4 | 60.5 | 40 | 20 | 20 | 10 | 492 | |||
RCP1210 | 1-1 / 4 X 1 | 60.5 | 40 | 20 | 20 | 10 | 551 | |||
RCP1505 | 1-1 / 2 X 1/2 | 68.3 | 36 | 18 | 18 | 9 | 611.7 | |||
RCP1507 | 1-1 / 2 X 3/4 | 68.3 | 36 | 18 | 18 | 9 | 637 | |||
RCP1510 | 1-1 / 2 X 1 | 68.3 | 36 | 18 | 18 | 9 | 675 | |||
RCP1512 | 1-1 / 2 X 1-1 / 4 | 68.3 | 36 | 18 | 18 | 9 | 753 | |||
RCP2005 | 2 X 1/2 | 81.0 | 16 | 8 | 8 | 2 | 981.3 | |||
RCP2007 | 2 X 3/4 | 81.0 | 24 | 12 | 12 | 6 | 1017 | |||
RCP2010 | 2 X 1 | 81.0 | 24 | 12 | 12 | 6 | 1008 | |||
RCP2012 | 2 X 1-1 / 4 | 81.0 | 16 | 8 | 8 | 4 | 1101.3 | |||
RCP2015 | 2 X 1-1 / 2 | 81.0 | 16 | 8 | 8 | 4 | 1139 | |||
RCP2515 | 2-1 / 2 X 1-1 / 2 | 93.7 | 8 | 4 | 4 | 2 | 1704 | |||
RCP2520 | 2-1 / 2 X 2 | 93.7 | 12 | 6 | 6 | 3 | 1767.5 | |||
RCP3020 | 3 X 2 | 103.1 | 8 | 4 | 4 | 2 | 2818 | |||
RCP3025 | 3 X 2-1 / 2 | 103.1 | 8 | 4 | 4 | 2 | 3008 | |||
RCP3525 | 3-1 / 2 X 2-1 / 2 | 6 | 3 | 3 | 1 | |||||
RCP4030 | 4 X 3 | 112.0 | 4 | 2 | 2 | 1 | 4008 |
Porogaramu
1.Kubaka sisitemu yo gutanga amazi
2.Kubaka sisitemu yo gushyushya no gutanga amazi
3.Kubaka sisitemu yo gukwirakwiza umuriro
4.Kubaka sisitemu ya gaz
5.Amavuta ya sisitemu yo kuvoma
6.Indi miyoboro ya gaz I idashobora kwangirika
Icivugo cacu
Komeza umuyoboro wose uhuza abakiriya bacu 'bakiriye.
Ibibazo
1.Q: Waba uruganda cyangwa uruganda rwubucuruzi?
Igisubizo: Turi uruganda rufite amateka yimyaka 30 murwego rwo gukina.
2.Q: Ni ayahe magambo yo kwishyura ushyigikiye?
Igisubizo: TTor L / C.30% yishyurwa mbere, naho 70% asigaye yishyurwa mbere yo koherezwa.
3. Ikibazo: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Iminsi 35 ukimara kwishyurwa mbere.
4. Ikibazo: lt birashoboka kubona ingero zuruganda rwawe?
Igisubizo: Yego.ingero z'ubuntu zizatangwa.
5. Ikibazo: Ibicuruzwa byishingiwe imyaka ingahe?
Igisubizo: Nibura imyaka 1.