Ibicuruzwa byuruganda 90 dogere yumuhanda
Ibisobanuro muri make
Inkokora zo mumuhanda 90 zirimo kuvoma ibikoresho bikoreshwa muguhuza imiyoboro ibiri kurwego rwa dogere 90, bigatuma amazi atemba ava mumuyoboro ujya mubindi.Inkokora zo mumuhanda 90 zisanzwe zikoreshwa mumazi yo hanze, amavuta, sisitemu yo gushyushya nibindi byatanzwe.
Ingingo | Ingano (santimetero) | Ibipimo | Urubanza Qty | Urubanza rwihariye | Ibiro | |||
Umubare | A | B | Umwigisha | Imbere | Umwigisha | Imbere | (Ikibonezamvugo) | |
S9001 | 1/8 | 17.5 | 25.4 | 720 | 60 | 720 | 60 | 26.1 |
S9002 | 1/4 | 20.2 | 29.6 | 420 | 35 | 420 | 35 | 41.7 |
S9003 | 3/8 | 24.1 | 37.6 | 400 | 80 | 240 | 60 | 67.8 |
S9005 | 1/2 | 27.9 | 40.4 | 280 | 70 | 180 | 60 | 88.8 |
S9007 | 3/4 | 32.6 | 47.0 | 150 | 50 | 105 | 35 | 178 |
S9010 | 1 | 37.3 | 53.3 | 80 | 20 | 90 | 45 | 279 |
S9012 | 1-1 / 4 | 44.5 | 65.2 | 60 | 30 | 50 | 25 | 442 |
S9015 | 1-1 / 2 | 48.3 | 66.9 | 42 | 21 | 27 | 9 | 616 |
S9020 | 2 | 56.1 | 81.4 | 30 | 10 | 16 | 8 | 914 |
S9025 | 2-1 / 2 | 67.2 | 96.0 | 16 | 8 | 10 | 5 | 1556.7 |
S9030 | 3 | 76.6 | 112.3 | 10 | 5 | 8 | 8 | 2430 |
S9040 | 4 | 94.4 | 141.6 | 6 | 2 | 4 | 4 | 4240 |
S9050 | 5 | 114.3 | 174.2 | 4 | 1 | 2 | 1 | 5500 |
S9060 | 6 | 130.3 | 204.0 | 2 | 1 | 1 | 1 | 9250 |
Ibisobanuro muri make
Imitwe | NPT & BSP |
Ibipimo | ANSI B 16.3, B16.4, BS21 |
Ingano | 1/8 "- 6" |
Icyiciro | 150LB |
Ikigeragezo | 2.5MPa |
Umuvuduko w'akazi | 1.6MPa |
Kwihuza | Umugabo n'Umugore |
Imiterere | Bingana |
Icyemezo | UL, FM, ISO9001 |
Amapaki | Ikarito na Pallet |
Andika ubutumwa bwawe hano hanyuma utwohereze